Forex
Our forex program can teach you to trade currencies from all around the world. Exchange currencies and profit from worldwide daily changes in the value of money. Learn techniques to determine when to buy and when to sell, use leverage to make trades, develop successful trading disciplines, etc. This program teaches effective strategies and proven techniques. Among other things, the forex program can teach you the following techniques and strategies:
- Risk tolerances
- Forex quotes
- Order types
- Effective trade timing
- Manage trades for profits
- Trading platforms and brokers
- Forex fundamental and technical analyses
- Charting
- Market drivers
- Economic reports
- Placing forex orders
| How Forex is Unique | Realistic Expectations | Losses |
| Good Trader Attributes | Returns | Market Hours |
| Leverage and Margin | Liquidity | No Commissions |
| 24-Hour Access | Mini/Micro Trading | Low Transaction Costs |
| Best Times to Trade | Day Trading | Off Hour Trading |
| Personal Trading Strategies | Bid, Ask, & Spread | Closing a Deal |
| Rollovers | Standing Aside | Risk Disclosure |
| Market Opinions | Internet Trading Risks | How the Market Works |
| Cross Currency | Reading Forex Quotes | Pips |
| Long & Short | Margin Call | Calculate Profit & Loss |
| Broker Platforms | Choosing a Broker | Registered Candidates |
| Customer Service | Online Trading Platforms | Broker Policies |
| Margin Requirements | Swap Rates | Margin Interest Rates |
| Platform Models | Demo Trading | Analyzing Charts |
| Bar Charts | Candlesticks | Marubozu Charts |
| Spinning Top Charts | Doji Charts | Using Market Trends |
| Channels & Gaps | Understanding Orders | Positions |
| Market Orders | Limit Orders | Stop-Loss Orders |
| GTC, GFD, & OCO Orders | Trailing Stops | Fundamental Analyses |
| Technical Analyses | Forex Market Drivers | Gold & Oil |
| GNP & GDP | Trade Barriers & Balance | Indicators |
| Economic Reports | Economic Calendars | Imports vs. Exports |
| History& Forex | Price Patterns | Wave Patterns |
| Double Tops & Bottoms | Triangles & Wedges | Flags & Pennants |
| Head & Shoulders | Price Direction | Investor Confidence |
| Regulatory Organizations | Strength | Volatility |
| Cycles | Support & Resistance | Momentum |
| Oscillators | Stochastics | ADX & ATR |
| Relative Strengths Index | Bollinger Bands | MACD |
| Fibonacci Retracement | Algorithmic Trading | Trade Diversity |
| Range Trading | Trend Trading | Fading Double Zeros |
| Strategy Rules | Waiting for the Real Deal | Inside Day Breakout Play |
| The Fader | Filtering False Breakouts | Channel Strategies |
| The Perfect Order | Leveraged Carry Trade | Gold Influenced Trade |
| Intervention Influenced Trade | World Economic Markets | Managing Risks |
| Controlling Your Emotions | Money Management Plans | Personal Trading Strategies |
