<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market</title>
	<atom:link href="http://www.prospering.com/blog/stock/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prospering.com/blog/stock</link>
	<description>The Prosper Learning Stock Market Blog includes a weekly industry overview, Support &#38; Resistance for the key index's and spot gold &#38; silver.</description>
	<lastBuildDate>Wed, 01 May 2013 16:56:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Protected: Stock Graduate Session 4-11-13</title>
		<link>http://www.prospering.com/blog/stock/?p=2523</link>
		<comments>http://www.prospering.com/blog/stock/?p=2523#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:54:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stock Graduate Session]]></category>

		<guid isPermaLink="false">http://www.prospering.com/blog/stock/?p=2523</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.prospering.com/blog/stock/?feed=rss2&#038;p=2523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Forex Graduate Session 4-9-2013</title>
		<link>http://www.prospering.com/blog/stock/?p=2499</link>
		<comments>http://www.prospering.com/blog/stock/?p=2499#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:38:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[FOREX Graduate Session]]></category>

		<guid isPermaLink="false">http://www.prospering.com/blog/stock/?p=2499</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.prospering.com/blog/stock/?feed=rss2&#038;p=2499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Grad Call 4-4-13</title>
		<link>http://www.prospering.com/blog/stock/?p=2460</link>
		<comments>http://www.prospering.com/blog/stock/?p=2460#comments</comments>
		<pubDate>Fri, 05 Apr 2013 01:27:17 +0000</pubDate>
		<dc:creator>Carl Anderson</dc:creator>
				<category><![CDATA[Stock Graduate Session]]></category>

		<guid isPermaLink="false">http://www.prospering.com/blog/stock/?p=2460</guid>
		<description><![CDATA[On tonight&#8217;s grad call we talked about more technical signs that the top of the market has been put in.  Looking for some downside within the next couple of weeks.  Take precautionary measures to protect your self, look for bearish trades, and for bullish trades as well.  Be particularly careful when trading bullish.  Make sure you still have an established uptrend before entering bullish.  For bearish trades we&#8217;re looking for stocks that have continued to weaken as the market surged higher. We looked at a technical template using a different [...]]]></description>
		<wfw:commentRss>http://www.prospering.com/blog/stock/?feed=rss2&#038;p=2460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Continues to Weaken</title>
		<link>http://www.prospering.com/blog/stock/?p=2456</link>
		<comments>http://www.prospering.com/blog/stock/?p=2456#comments</comments>
		<pubDate>Fri, 05 Apr 2013 01:20:57 +0000</pubDate>
		<dc:creator>Carl Anderson</dc:creator>
				<category><![CDATA[Analyze Market Conditions]]></category>
		<category><![CDATA[Weekly Podcast]]></category>

		<guid isPermaLink="false">http://www.prospering.com/blog/stock/?p=2456</guid>
		<description><![CDATA[By Carl Anderson]]></description>
		<wfw:commentRss>http://www.prospering.com/blog/stock/?feed=rss2&#038;p=2456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Stock Graduate 4-4-13</title>
		<link>http://www.prospering.com/blog/stock/?p=2521</link>
		<comments>http://www.prospering.com/blog/stock/?p=2521#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:53:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stock Graduate Session]]></category>

		<guid isPermaLink="false">http://www.prospering.com/blog/stock/?p=2521</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.prospering.com/blog/stock/?feed=rss2&#038;p=2521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Grad Call 4-2</title>
		<link>http://www.prospering.com/blog/stock/?p=2453</link>
		<comments>http://www.prospering.com/blog/stock/?p=2453#comments</comments>
		<pubDate>Wed, 03 Apr 2013 23:44:00 +0000</pubDate>
		<dc:creator>Carl Anderson</dc:creator>
				<category><![CDATA[FOREX Graduate Session]]></category>

		<guid isPermaLink="false">http://www.prospering.com/blog/stock/?p=2453</guid>
		<description><![CDATA[On tonight&#8217;s call we discussed current market conditions and how the US stock market plays a big role in currency trading. Where to find the current trend of the dollar and how to interpret this chart into our trading.   We also reviewed the trend trade that we made (USD/CAD) in last weeks call and what steps to take from here.]]></description>
		<wfw:commentRss>http://www.prospering.com/blog/stock/?feed=rss2&#038;p=2453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Forex Graduate Session 4-2-2013</title>
		<link>http://www.prospering.com/blog/stock/?p=2497</link>
		<comments>http://www.prospering.com/blog/stock/?p=2497#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:37:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[FOREX Graduate Session]]></category>

		<guid isPermaLink="false">http://www.prospering.com/blog/stock/?p=2497</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.prospering.com/blog/stock/?feed=rss2&#038;p=2497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$SPX Set&#8217;s New Highs &#8211; Whats Going On Here?!  My Thoughts&#8230;</title>
		<link>http://www.prospering.com/blog/stock/?p=2442</link>
		<comments>http://www.prospering.com/blog/stock/?p=2442#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:37:58 +0000</pubDate>
		<dc:creator>Carl Anderson</dc:creator>
				<category><![CDATA[Analyze Market Conditions]]></category>

		<guid isPermaLink="false">http://www.prospering.com/blog/stock/?p=2442</guid>
		<description><![CDATA[By Carl Anderson]]></description>
		<wfw:commentRss>http://www.prospering.com/blog/stock/?feed=rss2&#038;p=2442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Grad Call 3-28-2013</title>
		<link>http://www.prospering.com/blog/stock/?p=2439</link>
		<comments>http://www.prospering.com/blog/stock/?p=2439#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:09:25 +0000</pubDate>
		<dc:creator>Carl Anderson</dc:creator>
				<category><![CDATA[Stock Graduate Session]]></category>

		<guid isPermaLink="false">http://www.prospering.com/blog/stock/?p=2439</guid>
		<description><![CDATA[On tonight&#8217;s stock grad call we discussed the importance of proper brokerage account management.  You can be  a great trader but if your not managing your account effectively, you are always at risk for a big loss.  Knowing what percentage of your total account balance to invest in any one trade is vital.  For most account sizes investing only 10% or less is a practical number. Another important aspect in trading is: before you enter a trade, know exactly where you are going to get out if the trade goes [...]]]></description>
		<wfw:commentRss>http://www.prospering.com/blog/stock/?feed=rss2&#038;p=2439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Stock Graduate Session 3-28-13</title>
		<link>http://www.prospering.com/blog/stock/?p=2519</link>
		<comments>http://www.prospering.com/blog/stock/?p=2519#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:52:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stock Graduate Session]]></category>

		<guid isPermaLink="false">http://www.prospering.com/blog/stock/?p=2519</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.prospering.com/blog/stock/?feed=rss2&#038;p=2519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
