<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market</title>
	<atom:link href="http://www.prospering.com/blog/stock/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prospering.com/blog/stock</link>
	<description>The Prosper Learning Stock Market Blog includes a weekly industry overview, Support &#38; Resistance for the key index's and spot gold &#38; silver.</description>
	<lastBuildDate>Mon, 14 Feb 2011 02:23:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>Comment on Stock Grad Call 8-28-08 by Luay Kashou</title>
		<link>http://www.prospering.com/blog/stock/?p=201&#038;cpage=1#comment-45311</link>
		<dc:creator>Luay Kashou</dc:creator>
		<pubDate>Mon, 14 Feb 2011 02:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosperlearning.com/stock/?p=201#comment-45311</guid>
		<description>Very informative session...</description>
		<content:encoded><![CDATA[<p>Very informative session&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patience my Friends by Patti Martin</title>
		<link>http://www.prospering.com/blog/stock/?p=521&#038;cpage=1#comment-9389</link>
		<dc:creator>Patti Martin</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosperlearning.com/stock/?p=521#comment-9389</guid>
		<description>excellent message I wish there were more.
I can only find these monthly not weekly.</description>
		<content:encoded><![CDATA[<p>excellent message I wish there were more.<br />
I can only find these monthly not weekly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamental Analysis by Irene Jones</title>
		<link>http://www.prospering.com/blog/stock/?p=463&#038;cpage=1#comment-4845</link>
		<dc:creator>Irene Jones</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosperlearning.com/stock/?p=463#comment-4845</guid>
		<description>This topic is very important to me.  In my learning process, I have tried to skip this step and go right to the trading, without spending the time to study the company.  Thank you for this information</description>
		<content:encoded><![CDATA[<p>This topic is very important to me.  In my learning process, I have tried to skip this step and go right to the trading, without spending the time to study the company.  Thank you for this information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: The Bulls Abound by dan wiseman</title>
		<link>http://www.prospering.com/blog/stock/?p=475&#038;cpage=1#comment-4821</link>
		<dc:creator>dan wiseman</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosperlearning.com/stock/?p=475#comment-4821</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://www.prospering.com/blog/stock/wp-login.php?action=postpass" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-475">Password: <input name="post_password" id="pwbox-475" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Effective Trade Preparation by dan wiseman</title>
		<link>http://www.prospering.com/blog/stock/?p=473&#038;cpage=1#comment-4820</link>
		<dc:creator>dan wiseman</dc:creator>
		<pubDate>Wed, 01 Apr 2009 02:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosperlearning.com/stock/?p=473#comment-4820</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://www.prospering.com/blog/stock/wp-login.php?action=postpass" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-473">Password: <input name="post_password" id="pwbox-473" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emotions by Linda</title>
		<link>http://www.prospering.com/blog/stock/?p=444&#038;cpage=1#comment-4104</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosperlearning.com/stock/?p=444#comment-4104</guid>
		<description>Hey Jeff,  This has been me for the last few weeks!!  Your graduate classes are helping, just a little to late though.  Cop was just one of the trades I blew just exactly as you described!   But I&#039;m applying the principals going forward.  Had a death in the family and was away from the computer with no stops in place.  A review of where to, how to and when to place stops would be great.  Thanks for the great teaching on Thurs. nights.  Linda</description>
		<content:encoded><![CDATA[<p>Hey Jeff,  This has been me for the last few weeks!!  Your graduate classes are helping, just a little to late though.  Cop was just one of the trades I blew just exactly as you described!   But I&#8217;m applying the principals going forward.  Had a death in the family and was away from the computer with no stops in place.  A review of where to, how to and when to place stops would be great.  Thanks for the great teaching on Thurs. nights.  Linda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Battle Rages On! by dan wiseman</title>
		<link>http://www.prospering.com/blog/stock/?p=436&#038;cpage=1#comment-3241</link>
		<dc:creator>dan wiseman</dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosperlearning.com/stock/?p=436#comment-3241</guid>
		<description>very good carl , I am trying , to be patient  the need to make a good trade I understand why is a heavy burden in this market , looks like to me the day traders are in their element ....... and I guess we are not  day traders ....  thanks   does any body out there have a patience exercise?</description>
		<content:encoded><![CDATA[<p>very good carl , I am trying , to be patient  the need to make a good trade I understand why is a heavy burden in this market , looks like to me the day traders are in their element &#8230;&#8230;. and I guess we are not  day traders &#8230;.  thanks   does any body out there have a patience exercise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Candidates by dan wiseman</title>
		<link>http://www.prospering.com/blog/stock/?p=383&#038;cpage=1#comment-3237</link>
		<dc:creator>dan wiseman</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosperlearning.com/stock/?p=383#comment-3237</guid>
		<description>I am trying to really find a china stock to trade , there is nothing that meets all buy or sell , seems we have to apply a loose rain and be ready to trade  quickly , set tite stops and believe you will see the best entry point, still looking dan o</description>
		<content:encoded><![CDATA[<p>I am trying to really find a china stock to trade , there is nothing that meets all buy or sell , seems we have to apply a loose rain and be ready to trade  quickly , set tite stops and believe you will see the best entry point, still looking dan o</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Candidates by Roger</title>
		<link>http://www.prospering.com/blog/stock/?p=383&#038;cpage=1#comment-3223</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosperlearning.com/stock/?p=383#comment-3223</guid>
		<description>I&#039;ve been keeping an eye on LCC (US Airways). It&#039;s at the bottom of a rolling cycle and I will be looking to enter calls when it confirms an upswing above the 7 day MA.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been keeping an eye on LCC (US Airways). It&#8217;s at the bottom of a rolling cycle and I will be looking to enter calls when it confirms an upswing above the 7 day MA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Risks and Rewards by dan wiseman</title>
		<link>http://www.prospering.com/blog/stock/?p=407&#038;cpage=1#comment-3222</link>
		<dc:creator>dan wiseman</dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosperlearning.com/stock/?p=407#comment-3222</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://www.prospering.com/blog/stock/wp-login.php?action=postpass" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-407">Password: <input name="post_password" id="pwbox-407" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
</channel>
</rss>
