<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrepreneurship &#187; Perform Employee Administration</title>
	<atom:link href="http://www.prospering.com/blog/entrepreneurship/?feed=rss2&#038;cat=24" rel="self" type="application/rss+xml" />
	<link>http://www.prospering.com/blog/entrepreneurship</link>
	<description>Building a Business to Last a Lifetime</description>
	<lastBuildDate>Thu, 23 May 2013 18:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Protected: Grad Call 4.22.13 Business Entities</title>
		<link>http://www.prospering.com/blog/entrepreneurship/?p=814</link>
		<comments>http://www.prospering.com/blog/entrepreneurship/?p=814#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:21:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Develop Business Strategies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graduate Call Podcast]]></category>
		<category><![CDATA[Manage Finances]]></category>
		<category><![CDATA[Perform Employee Administration]]></category>

		<guid isPermaLink="false">http://www.prospering.com/blog/entrepreneurship/?p=814</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.prospering.com/blog/entrepreneurship/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-814">Password:<br />
<input name="post_password" id="pwbox-814" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.prospering.com/blog/entrepreneurship/?feed=rss2&#038;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Advertising Media for Small Business</title>
		<link>http://www.prospering.com/blog/entrepreneurship/?p=584</link>
		<comments>http://www.prospering.com/blog/entrepreneurship/?p=584#comments</comments>
		<pubDate>Wed, 19 May 2010 17:03:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Develop Business Strategies]]></category>
		<category><![CDATA[Develop Products and Services]]></category>
		<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graduate Call Podcast]]></category>
		<category><![CDATA[Info-Marketing]]></category>
		<category><![CDATA[Manage Finances]]></category>
		<category><![CDATA[Manage Technology]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Perform Administrative Tasks]]></category>
		<category><![CDATA[Perform Employee Administration]]></category>
		<category><![CDATA[Perform Marketing Activities]]></category>

		<guid isPermaLink="false">http://blog.prosperlearning.com/entrepreneurship/?p=584</guid>
		<description><![CDATA[May 19, 2010 by Bill Cherry 1. What is newspaper advertising and when to use it? 2. What is TV advertising and when to use it? 3. What is radio advertising and when to use it? 4. Yellow page advertising and when to use it? 5. Direct Mail/ Direct Marketing. 2. General Advertising: Target market: Demographics: describes the customer’s age, sex, income, education etc. Demographics help identify the kind of advertising and what medium to use. Physiographics: describes what people think, believe, opinions, morals, attitudes. Physiographics can be used to [...]]]></description>
			<content:encoded><![CDATA[<p>May 19, 2010<br />
by Bill Cherry</p>
<p>1.	What is newspaper advertising and when to use it?<br />
2.	What is TV advertising and when to use it?<br />
3.	What is radio advertising and when to use it?<br />
4.	Yellow page advertising and when to use it?<br />
5.	Direct Mail/ Direct Marketing.</p>
<p>2. General Advertising:<br />
Target market:<br />
Demographics: describes the customer’s age, sex, income, education etc. Demographics help identify the kind of advertising and what medium to use.</p>
<p>Physiographics: describes what people think, believe, opinions, morals, attitudes.  Physiographics can be used to create the advertising message and how to present it.</p>
<p>Which media to use: it depends on the amount of money you have to use, the target market, media usage by the target customers etc. </p>
<p>Advertising is a lot like medicine. For example: if you don’t take enough antibiotic, often for ten days, you won’t get well. It’s the same with advertising. If you don’t buy enough advertising, you may waste the money you do spend. Frequency and consistency are important. One way to get your audience to remember your business is through repetition. One or two radio or TV spots a day will not do the job.</p>
<p>How much advertising will work depends on the market, the target customer, the competition and more. Talk to an advertising sales person to learn how much advertising you need.</p>
<p>Advertising should generally be done on a consistent basis such as every day, every week etc. It depends on your budget.</p>
<p>Cost factors: do you have enough money to buy adequate amounts of advertising?</p>
<p>Message: AIDA formula is a basic principle of advertising.<br />
A-	Attention of the customer<br />
B-	Interest in the product<br />
C-	Desire for the product<br />
D-	Call to action</p>
<p>The message must get customer’s attention, get their interest, create a desire for the product, and a call to action.</p>
<p>3. Advantages and Disadvantages of each medium:<br />
Newspaper:<br />
	Advantages:<br />
1.	They give credibility to businesses that advertise. “If it’s in the newspaper it must be true.”<br />
2.	Very wide reach, all over a geographical area, reach lots of people.<br />
3.	Mobile, it can be taken with you and read as you travel.<br />
4.	It’s tangible so readers can touch it and read it over and over. See your ads several times.<br />
5.	 Can target certain demographics by advertising in special sections like sports, entertainment, business, social, etc.</p>
<p>Disadvantages:<br />
1.	Morning and evening daily advertising is very expensive. Regional papers are more affordable.<br />
2.	While newspapers can target some demographics with special sections, the audience is limited.<br />
3.	Only 50% of the people in any major market get the daily paper.<br />
4.	Young people don’t read the paper; they get info from the Internet and iPods.<br />
5.	Newspaper demographics are mainly age 35 plus.<br />
6.	Quality of pictures and printing is not as good as magazines.</p>
<p>News paper circulation vs. readership:<br />
 What does it mean when the newspaper sales rep says the paper’s circulation is 200,000 people?<br />
ANSWER: Circulation is not readership<br />
Circulation is how many newspapers were distributed to homes, businesses, free give aways, and any papers they give away.</p>
<p>Readership is how many people read the paper. Very different from circulation.<br />
The circulation might be 200,000 but the reader ship might be 70,000 people. And of those how many will read your ad? Even less, much less. Don’t be fooled by   large circulation numbers.</p>
<p>4. Advertising Rates:<br />
	Newspaper ads are expensive. Local and regional newspaper ads are more affordable. The major dailies are very rigid on their price per column inch. They seldom discount. Regional and local papers are more flexible on rates. They all like to sell you an annual contract.</p>
<p>5. Television Advertising:<br />
TV is the most powerful medium. People spend 4 hours a day watching it.<br />
Advantages:<br />
1.	Color, motion, sound, site make TV the most powerful medium.<br />
2.	Can target specific demographics by advertising in different shows.<br />
3.	Can also reach very broad groups of viewers random schedules.<br />
4.	TV reaches 99% of all house holds, more than newspaper.</p>
<p>Disadvantages:<br />
	1. Very high cost   (consider smaller local stations).<br />
	2. Must pay extra for TV advertising production.<br />
	3. Locally produced TV ads are poor quality.<br />
	4. Not mobile (but changing).</p>
<p>TV advertising rates:<br />
TV ads are often called spots. They can be either 30 or 60 seconds long. Sometimes only 10 seconds. The rates you pay are determined by how many viewers will watch your spots. You can either run your spots during a program or adjacent to it. Prime time 7 pm to 10 pm costs the most. Day time spots cost less because it delivers a smaller audience.</p>
<p>6. Radio advertising:<br />
Radio advertising can be very effective to reach the right audience. You can listen to the programming while on the go, or in a remote location. In every major market, the radio audience is split up between 20 or more stations, so to reach a sizable audience you must advertise on several stations.</p>
<p>Advantages of radio advertising:<br />
1.	The message of the spot can be changed in a few minutes.<br />
2.	Radio is a personal medium one to one communication.<br />
3.	Radio can target specific demographics groups through different music formats.<br />
4.	Radio is interactive, listeners can call in and win prizes.<br />
5.	Radio is less expensive than other media.</p>
<p>Disadvantages of radio advertising:<br />
1.	If you don’t get all the message in a radio spot, you can’t go back and listen to it like with newspaper.<br />
2.	Listening audience is divided into many parts of the listening pie.<br />
3.	Can’t reach a broad audience.</p>
<p>7. Yellow Page advertising:<br />
Advantages:<br />
1.	Yellow page directories are in every home, and business in a market, complete coverage.<br />
2.	Your ad is in the book 24/7 when a person wants to buy.<br />
3.	The Yellow page book is there when people are ready to buy.</p>
<p>Disadvantages:<br />
1.	High cost for the primary book in the market.<br />
2.	Can’t change the ad content for one year.<br />
3.	Your ad is next to your competition.</p>
<p>Major yellow page books vs. the many independent yellow page books. Advertise in the biggest directory if possible. It gets the most results. If you can’t afford to advertise in the biggest book, advertise in the next biggest one. Don’t buy advertising in the cheap books. It wastes your money.</p>
<p>Direct Mail: You can target exactly your target customer, no wasted circulation, very interactive.</p>
<p>Which media to use:<br />
1.	Determine your target audience: age, sex, income, geographical location life style, education, marital status, race etc.<br />
2.	What media will reach that audience?   For example, Young adult males 18-34, single, white, high school and some college, live all over town but cluster in certain zip codes, listen to lots of radio, like fast cars, loud music, girls, drinking, parties, doesn’t read newspapers, gets info from Internet, radio, and TV.</p>
<p>Radio, harder rock format etc. TV they watch WWF, kick boxing, sports, movies<br />
Which radio stations play the kind of music he listens to?</p>
<p>RADIO IS THE BEST CHOICE FOR MEDIA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prospering.com/blog/entrepreneurship/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Ent. Graduate Call 4-22-09</title>
		<link>http://www.prospering.com/blog/entrepreneurship/?p=407</link>
		<comments>http://www.prospering.com/blog/entrepreneurship/?p=407#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:53:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Develop Business Strategies]]></category>
		<category><![CDATA[Develop Products and Services]]></category>
		<category><![CDATA[Graduate Call Podcast]]></category>
		<category><![CDATA[Manage Customer Service]]></category>
		<category><![CDATA[Manage Finances]]></category>
		<category><![CDATA[Manage Personal Development]]></category>
		<category><![CDATA[Perform Administrative Tasks]]></category>
		<category><![CDATA[Perform Employee Administration]]></category>
		<category><![CDATA[Perform Marketing Activities]]></category>

		<guid isPermaLink="false">http://blog.prosperlearning.com/entrepreneurship/?p=407</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.prospering.com/blog/entrepreneurship/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-407">Password:<br />
<input name="post_password" id="pwbox-407" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.prospering.com/blog/entrepreneurship/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Ent. Graduate Call 3-4-09</title>
		<link>http://www.prospering.com/blog/entrepreneurship/?p=364</link>
		<comments>http://www.prospering.com/blog/entrepreneurship/?p=364#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:28:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Graduate Call Podcast]]></category>
		<category><![CDATA[Manage Personal Development]]></category>
		<category><![CDATA[Perform Employee Administration]]></category>

		<guid isPermaLink="false">http://blog.prosperlearning.com/entrepreneurship/?p=364</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.prospering.com/blog/entrepreneurship/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-364">Password:<br />
<input name="post_password" id="pwbox-364" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.prospering.com/blog/entrepreneurship/?feed=rss2&#038;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Ent Graduate Call 1-7-09</title>
		<link>http://www.prospering.com/blog/entrepreneurship/?p=232</link>
		<comments>http://www.prospering.com/blog/entrepreneurship/?p=232#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:42:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Develop Business Strategies]]></category>
		<category><![CDATA[Develop Products and Services]]></category>
		<category><![CDATA[Graduate Call Podcast]]></category>
		<category><![CDATA[Manage Personal Development]]></category>
		<category><![CDATA[Perform Administrative Tasks]]></category>
		<category><![CDATA[Perform Employee Administration]]></category>
		<category><![CDATA[Perform Marketing Activities]]></category>

		<guid isPermaLink="false">http://blog.prosperlearning.com/entrepreneurship/?p=232</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.prospering.com/blog/entrepreneurship/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-232">Password:<br />
<input name="post_password" id="pwbox-232" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.prospering.com/blog/entrepreneurship/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Ent Graduate Call 12-10-08</title>
		<link>http://www.prospering.com/blog/entrepreneurship/?p=228</link>
		<comments>http://www.prospering.com/blog/entrepreneurship/?p=228#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:55:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Graduate Call Podcast]]></category>
		<category><![CDATA[Manage Personal Development]]></category>
		<category><![CDATA[Perform Employee Administration]]></category>

		<guid isPermaLink="false">http://blog.prosperlearning.com/entrepreneurship/?p=228</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.prospering.com/blog/entrepreneurship/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-228">Password:<br />
<input name="post_password" id="pwbox-228" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.prospering.com/blog/entrepreneurship/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENT Division Podcast 11-13-08</title>
		<link>http://www.prospering.com/blog/entrepreneurship/?p=216</link>
		<comments>http://www.prospering.com/blog/entrepreneurship/?p=216#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:19:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Develop Business Strategies]]></category>
		<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[ENT Weekly Podcast]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://blog.prosperlearning.com/entrepreneurship/?p=216</guid>
		<description><![CDATA[Latest and greatest news, tips, and insights in your world of Entrepreneur news. Find out what&#8217;s going on in the world that you need to know about.]]></description>
			<content:encoded><![CDATA[<p><iframe height="20" scrolling="no" width="246" frameBorder="0" src="http://www.hipcast.com/playweb?audioid=P29f0aa0fcbeeaea5c25a2eea5ce997c0bF5%2BQlREY2Zx&amp;buffer=5&amp;fc=FFFFFF&amp;pc=CCFF33&amp;kc=FFCC33&amp;bc=FFFFFF&amp;brand=1&amp;player=ap21"></iframe></p>
<p>Latest and greatest news, tips, and insights in your world of Entrepreneur news. Find out what&#8217;s going on in the world that you need to know about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prospering.com/blog/entrepreneurship/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENT Division Podcast 10-20-08</title>
		<link>http://www.prospering.com/blog/entrepreneurship/?p=207</link>
		<comments>http://www.prospering.com/blog/entrepreneurship/?p=207#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:07:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Develop Business Strategies]]></category>
		<category><![CDATA[Develop Products and Services]]></category>
		<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[ENT Weekly Podcast]]></category>
		<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://blog.prosperlearning.com/entrepreneurship/?p=207</guid>
		<description><![CDATA[Latest and greatest news, tips, and insights in your world of Entrepreneur news. Find out what&#8217;s going on in the world that you need to know about.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.hipcast.com/playweb?audioid=Pbb414ddf41ecdca5d6dc00e0ca297e64bF5%2BQlREY2Fx&amp;buffer=5&amp;fc=FFFFFF&amp;pc=CCFF33&amp;kc=FFCC33&amp;bc=FFFFFF&amp;brand=1&amp;player=ap21" scrolling="no" width="246" frameborder="0" height="20"> </iframe></p>
<p>Latest and greatest news, tips, and insights in your world of Entrepreneur news. Find out what&#8217;s going on in the world that you need to know about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prospering.com/blog/entrepreneurship/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Ent Grad Call 10-8-08</title>
		<link>http://www.prospering.com/blog/entrepreneurship/?p=206</link>
		<comments>http://www.prospering.com/blog/entrepreneurship/?p=206#comments</comments>
		<pubDate>Wed, 08 Oct 2008 19:06:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graduate Call Podcast]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Info-Marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Offline Marketing]]></category>

		<guid isPermaLink="false">http://blog.prosperlearning.com/entrepreneurship/?p=206</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.prospering.com/blog/entrepreneurship/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-206">Password:<br />
<input name="post_password" id="pwbox-206" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.prospering.com/blog/entrepreneurship/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s up with going GREEN? &#8211; A Look into Solar Energy Pt.2</title>
		<link>http://www.prospering.com/blog/entrepreneurship/?p=178</link>
		<comments>http://www.prospering.com/blog/entrepreneurship/?p=178#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:15:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Develop Business Strategies]]></category>
		<category><![CDATA[Perform Employee Administration]]></category>

		<guid isPermaLink="false">http://blog.prosperlearning.com/entrepreneurship/?p=178</guid>
		<description><![CDATA[What is the best solution for small businesses? We have limited capital, a slowing economy, and a problem we haven&#8217;t faced before. Is wind energy our answer, solar energy, natural gas, clean coal? I believe solar is the best alternative to help small businesses reduce energy costs. We have the technology, the manufacturing and supply of all components needed to implement solar energy use. But we will also need to wind and other sources available. Right now solar energy is the best, most affordable and easiest choice to begin with. [...]]]></description>
			<content:encoded><![CDATA[<p>What is the best solution for small businesses? We have limited capital, a slowing economy, and a problem we haven&#8217;t faced before. Is wind energy our answer, solar energy, natural gas, clean coal? I believe solar is the best alternative to help small businesses reduce energy costs. We have the technology, the manufacturing and supply of all components needed to implement solar energy use. But we will also need to wind and other sources available.</p>
<p>Right now solar energy is the best, most affordable and easiest choice to begin with. There are a number of ways solar energy can be used. Heating water for buildings and home use is one use. Homes that have swimming pools and Jacuzzis will also benefit greatly from solar energy. You can also light your business and home inside and out, and heat your business and home.</p>
<p>How easy and how practical is installing and using solar energy in your business and home? I&#8217;ll explore that in the next string of postings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prospering.com/blog/entrepreneurship/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
